| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) GPL-3.0-or-later | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 0 | 121 | 140 | 1,049 | 121 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0 | 121 | 140 | 1,049 | 121 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 57 | 72 | 78 | 584 | 63 | 0 | 6 | 0 | |
| Filipino (fil_PH) GPL-3.0-or-later | 0 | 121 | 140 | 1,049 | 121 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 152 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German GPL-3.0-or-later | 124 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | |
| Greek GPL-3.0-or-later | 0 | 121 | 140 | 1,049 | 121 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 117 | 4 | 6 | 44 | 0 | 0 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0 | 121 | 140 | 1,049 | 121 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 107 | 15 | 24 | 188 | 15 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0 | 121 | 140 | 1,049 | 121 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 91 | 30 | 46 | 338 | 29 | 0 | 0 | 0 | |
| Literary Chinese (lzh_CN) GPL-3.0-or-later | 0 | 121 | 140 | 1,049 | 121 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 11 | 110 | 129 | 970 | 110 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 110 | 14 | 17 | 123 | 12 | 0 | 1 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0 | 121 | 140 | 1,049 | 121 | 0 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-or-later | 143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Russian GPL-3.0-or-later | 131 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | |
| Spanish GPL-3.0-or-later | 111 | 10 | 11 | 85 | 0 | 0 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-or-later | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0 | 121 | 140 | 1,049 | 121 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 121 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Summary
| Project website | github.com/AU-Avengers/TOU-Mira | |
|---|---|---|
| Instructions for translators | Please come talk to us in the Town of Us Discord if you want to help translate :) |
|
| Project maintainers4 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
10/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,190 | 3,665 | 27,343 | |||
| Source | 202 | 221 | 1,597 | |||
| Translated | 57% | 1,845 | 57% | 2,093 | 56% | 15,560 |
| Needs editing | 1% | 27 | 1% | 31 | 1% | 241 |
| Read-only | 6% | 204 | 6% | 223 | 5% | 1,610 |
| Failing checks | 1% | 8 | 1% | 12 | 1% | 97 |
| Strings with suggestions | 1% | 18 | 1% | 20 | 1% | 151 |
| Untranslated strings | 41% | 1,318 | 42% | 1,541 | 42% | 11,542 |
Quick numbers
3,665
Hosted words
3,190
Hosted strings
57%
Translated
0
Components
25
Languages
25
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+1%
+15%
Hosted strings
+1%
−6%
Translated
+4%
−75%
Contributors
—
None
Alert triggered |
Broken project website URL
10/09/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10/05/2026
|
None
Component locked |
The component was automatically locked because of an alert.
10/04/2026
|
None
Alert triggered |
Could not update the repository.
10/04/2026
|
|
Remote repository update failed |
Remote repository update failed
** WARNING: connection is not using a post-quantum key exchange algorithm. ** This session may be vulnerable to "store now, decrypt later" attacks. ** The server may need to be upgraded. See repository URL Forgejo: Internal Server Connection Error fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 10/04/2026 |
|
Changes pushed |
Changes pushed
09/28/2026
|
|
Changes committed |
Changes committed
09/28/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None