| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Arabic LGPL-2.1-only | 0% | 77 | 185 | 1,130 | 77 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) LGPL-2.1-only | 48% | 40 | 71 | 465 | 39 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) LGPL-2.1-only | 48% | 40 | 71 | 465 | 39 | 0 | 0 | 0 | |
| Czech LGPL-2.1-only | 0% | 77 | 185 | 1,130 | 77 | 0 | 0 | 0 | |
| Dutch LGPL-2.1-only | 12% | 67 | 172 | 1,049 | 67 | 4 | 0 | 0 | |
| Filipino (fil_PH) LGPL-2.1-only | 0% | 77 | 185 | 1,130 | 77 | 0 | 0 | 0 | |
| French LGPL-2.1-only | 12% | 67 | 172 | 1,049 | 66 | 0 | 0 | 0 | |
| German LGPL-2.1-only | 48% | 40 | 71 | 465 | 39 | 0 | 0 | 0 | |
| Greek LGPL-2.1-only | 0% | 77 | 185 | 1,130 | 77 | 0 | 0 | 0 | |
| Hebrew LGPL-2.1-only | 48% | 40 | 71 | 465 | 39 | 0 | 0 | 0 | |
| Irish LGPL-2.1-only | 0% | 77 | 185 | 1,130 | 77 | 0 | 0 | 0 | |
| Italian LGPL-2.1-only | 12% | 67 | 172 | 1,049 | 67 | 2 | 0 | 0 | |
| Japanese LGPL-2.1-only | 0% | 77 | 185 | 1,130 | 77 | 0 | 0 | 0 | |
| Korean LGPL-2.1-only | 12% | 67 | 172 | 1,049 | 67 | 0 | 0 | 0 | |
| Literary Chinese (lzh_CN) LGPL-2.1-only | 24% | 58 | 117 | 718 | 57 | 15 | 0 | 0 | |
| Lithuanian LGPL-2.1-only | 0% | 77 | 185 | 1,130 | 77 | 0 | 0 | 0 | |
| Polish LGPL-2.1-only | 48% | 40 | 71 | 465 | 39 | 0 | 0 | 0 | |
| Portuguese (Brazil) LGPL-2.1-only | 0% | 77 | 185 | 1,130 | 77 | 0 | 0 | 0 | |
| Portuguese (Portugal) LGPL-2.1-only | 48% | 40 | 71 | 465 | 39 | 7 | 0 | 0 | |
| Russian LGPL-2.1-only | 12% | 67 | 172 | 1,049 | 66 | 1 | 0 | 0 | |
| Spanish LGPL-2.1-only | 16% | 64 | 171 | 1,036 | 64 | 6 | 0 | 0 | |
| Spanish (Latin America) LGPL-2.1-only | 48% | 40 | 71 | 465 | 39 | 0 | 0 | 0 | |
| Swedish LGPL-2.1-only | 0% | 77 | 185 | 1,130 | 77 | 0 | 0 | 0 | |
| Turkish LGPL-2.1-only | 48% | 40 | 71 | 465 | 39 | 5 | 0 | 0 | |
Summary
| Project website | github.com/All-Of-Us-Mods/MiraAPI | |
|---|---|---|
| Instructions for translators | Please come talk to us in the Town of Us or All of Us Discord if you want to help translate :) |
|
| Project maintainers3 |
|
|
| Translation license | GNU Lesser General Public License v2.1 only | |
| Translation process |
|
|
| File mask |
MiraAPI/Resources/Locale/*.xml
|
|
| Monolingual base language file |
MiraAPI/Resources/Locale/en_US.xml
|
|
10/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,925 | 4,625 | 28,250 | |||
| Source | 77 | 185 | 1,130 | |||
| Translated | 23% | 455 | 26% | 1,244 | 26% | 7,361 |
| Needs editing | 1% | 11 | 1% | 55 | 1% | 308 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 66 | 3% | 177 | 3% | 1,022 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 75% | 1,459 | 71% | 3,326 | 72% | 20,581 |
Quick numbers
4,625
Hosted words
1,925
Hosted strings
23%
Translated
0
Components
25
Languages
25
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+58%
Hosted strings
+100%
−21%
Translated
+44%
−80%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
MiraAPI/Resources/Locale/en_US.xml” file was changed. 10/18/2026