| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Town of Us: Mira | 11% | 1,601 | 10,091 | 61,595 | 1,598 | 2 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,811 | 10,424 | 63,710 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 210 | 3% | 333 | 3% | 2,115 |
| Translated | 11% | 210 | 3% | 333 | 3% | 2,115 |
| Needs editing | 1% | 3 | 1% | 11 | 1% | 74 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 10 | 1% | 67 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 1,598 | 96% | 10,080 | 96% | 61,521 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+24%
Hosted strings
+100%
−3%
Translated
+15%
−100%
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
TownOfUs/Resources/Locale/en_US.xml” file was changed. 9 days ago