Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,798 | 27,148 | 165,224 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 1,101 | 16% | 4,563 | 17% | 28,502 |
| Translated | 22% | 1,101 | 16% | 4,563 | 17% | 28,502 |
| Needs editing | 1% | 70 | 1% | 461 | 1% | 2,938 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 31 | 1% | 267 | 1% | 1,826 |
| Strings with suggestions | 1% | 21 | 1% | 62 | 1% | 391 |
| Untranslated strings | 75% | 3,627 | 81% | 22,124 | 80% | 133,784 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+10%
+6%
Hosted strings
+14%
−1%
Translated
+2%
−100%
Contributors
+20%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
TownOfUs/Resources/Locale/en_US.xml” file was changed. 10/19/2026