| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Town of Us: Mira | 100% | 0 | 0 | 0 | 0 | 139 | 1 | 1 | |
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,903 | 17,875 | 108,253 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 2,769 | 99% | 17,714 | 99% | 107,078 |
| Translated | 100% | 2,903 | 100% | 17,875 | 100% | 108,253 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 134 | 1% | 161 | 1% | 1,175 |
| Failing checks | 5% | 149 | 6% | 1,180 | 6% | 7,104 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 13 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+15%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
TownOfUs/Resources/Locale/en_US.xml” file was changed. 9 days ago